Déconnection et impossibilité de relog

Répondre
Partager Rechercher
Ca commence à me gonfler sévère la !
__________________
Izno Thief 80 GW2 | Defiance
Iznô Maraudeur RR100 SWTOR | Defiance
Izzno Paladin/VK 50 Rift | Defiance
Izno Squig Herder RR75 WAR | Defiance
Izzno Infiltrator 11L4 DaoC | Dragon Slayers
redéco, mais vu le tracert c'est Tata communication qui chie dans la colle :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XX.XXX.XX.XXX - 0 | 26 | 26 | 15 | 20 | 32 | 16 |
| XXX.XXX.XX.XXX - 48 | 26 | 13 | 15 | 18 | 32 | 15 |
|lyon-crs16-1-be1000.intf.routers.proxad.net - 0 | 26 | 26 | 15 | 19 | 32 | 31 |
|th2-crs16-1-be2001.intf.routers.proxad.net - 4 | 26 | 25 | 15 | 28 | 47 | 31 |
| ix-15-547.tcore1.PVU-Paris.as6453.net - 68 | 26 | 8 | 16 | 35 | 63 | 16 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 62 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 31 | 47 | 47 |
| 80.231.153.6 - 96 | 25 | 1 | 31 | 31 | 31 | 31 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 78 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 35 | 109 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 30 | 62 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 28 | 47 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 109 | 109 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 94 | 31 |
| 80.231.153.6 - 96 | 25 | 1 | 46 | 46 | 46 | 46 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 33 | 47 | 32 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 15 | 15 | 15 | 32 | 62 | 31 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 4 | 4 | 31 | 31 | 32 | 31 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

on peut voir une jolie boucle :-/
Damned,je suis chez Free également et impossible de joindre les adresses IP en 193.105.173.XXX, le traceroute est tout pourri; on dirait que je vais me coucher tôt en fin de compte,donc c'est une bonne nouvelle .

edit : fait ch...,c'est retombé en marche,go pex en raid
Citation :
Publié par Behb Kramps
redéco, mais vu le tracert c'est Tata communication qui chie dans la colle :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XX.XXX.XX.XXX - 0 | 26 | 26 | 15 | 20 | 32 | 16 |
| XXX.XXX.XX.XXX - 48 | 26 | 13 | 15 | 18 | 32 | 15 |
|lyon-crs16-1-be1000.intf.routers.proxad.net - 0 | 26 | 26 | 15 | 19 | 32 | 31 |
|th2-crs16-1-be2001.intf.routers.proxad.net - 4 | 26 | 25 | 15 | 28 | 47 | 31 |
| ix-15-547.tcore1.PVU-Paris.as6453.net - 68 | 26 | 8 | 16 | 35 | 63 | 16 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 62 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 31 | 47 | 47 |
| 80.231.153.6 - 96 | 25 | 1 | 31 | 31 | 31 | 31 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 78 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 35 | 109 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 30 | 62 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 28 | 47 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 109 | 109 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 94 | 31 |
| 80.231.153.6 - 96 | 25 | 1 | 46 | 46 | 46 | 46 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 33 | 47 | 32 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 15 | 15 | 15 | 32 | 62 | 31 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 4 | 4 | 31 | 31 | 32 | 31 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

on peut voir une jolie boucle :-/
Ok, j'avoue sans remord ,je ne sais pas lire ce tableau, snif
Citation :
Publié par Behb Kramps
redéco, mais vu le tracert c'est Tata communication qui chie dans la colle :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| XX.XXX.XX.XXX - 0 | 26 | 26 | 15 | 20 | 32 | 16 |
| XXX.XXX.XX.XXX - 48 | 26 | 13 | 15 | 18 | 32 | 15 |
|lyon-crs16-1-be1000.intf.routers.proxad.net - 0 | 26 | 26 | 15 | 19 | 32 | 31 |
|th2-crs16-1-be2001.intf.routers.proxad.net - 4 | 26 | 25 | 15 | 28 | 47 | 31 |
| ix-15-547.tcore1.PVU-Paris.as6453.net - 68 | 26 | 8 | 16 | 35 | 63 | 16 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 62 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 31 | 47 | 47 |
| 80.231.153.6 - 96 | 25 | 1 | 31 | 31 | 31 | 31 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 33 | 78 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 35 | 109 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 30 | 62 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 28 | 47 | 32 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 109 | 109 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 36 | 125 | 31 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 15 | 34 | 94 | 31 |
| 80.231.153.6 - 96 | 25 | 1 | 46 | 46 | 46 | 46 |
| if-10-13.tcore1.PVU-Paris.as6453.net - 0 | 25 | 25 | 16 | 33 | 47 | 32 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 15 | 15 | 15 | 32 | 62 | 31 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 80.231.153.5 - 0 | 4 | 4 | 31 | 31 | 32 | 31 |
| No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

on peut voir une jolie boucle :-/
Peux tu expliquer stp ce truc pour les néophytes comme moi ? je comprends pas pourquoi la responsabilité de Free n' est pas engagée si ça ne concerne uniquement que les abonnés de Free, ça ça m' échappe

J' ai passé 10 minutes à me lamenter au 32 44, mais le technicien arrêtait pas de dire aussi que c' était pas la faute de Free ( évidemment ) .

Ça sert à rien de poster sur le forum officiel de Trion si tous les autres peuvent se connecter , ils vont nous envoyer balader chez l' opérateur, ce qui me semble logique.

J' ai posté sur le forum officiel de Free à 21h , section problèmes réseaux, mais pas de réponse pour l instant.

bref, ÇA SOULE
Répondre

Connectés sur ce fil

 
1 connecté (0 membre et 1 invité) Afficher la liste détaillée des connectés