Bonjour ci dessous voici la localisation des Nameds chez les Asmodiens (Hors instance)
La liste n'est certainement pas exhaustive et il se peut que j'ai commis quelques erreurs.
A copier sur votre Bloc Notes
Ishalgen:
[pos: dominateur;220010000 556.9371 2242.813 250 -1]
[pos: Frappe-sabot;220010000 1185 2277 265 -1]
[pos: rusty-poigne-ramure;220010000 572.8739 1877.095 295 -1]
Altgard:
[pos: commandant-mohen;220030000 1268.302 1114.032 255 -1]
[pos: haku-dos-argent;220030000 1304 628 293 -1]
[pos: chef-manumumu;220030000 1581.898 217.534 286.4616 -1]
[pos: bougon;220030000 2150.469 2385.644 343 -1]ELITE
[pos: numurru-poing-ailé;220030000 1986 2687.804 355 -1] ELITE
[pos: quatre-pointes;220030000 2027.252 2314.472 331 -1] ELITE
[pos: karat-ikid;220030000 2432.619 651.6152 330 -1]
[pos: stoffu-peau-de-pierre;220030000 2465 826 340 -1]
[pos: grande-change-sort-abija;220030000 1931.903 2389.264 310 -1] ELITE
[pos: jahama-l'impitoyable;220030000 2227 2388 305 -1] ELITE
[pos: le-dépeceur;220030000 2112.585 2556.748 347 -1] ELITE
[pos: aile-bleue;220030000 1594 2413 292 -1]
[pos: morte-charge;220030000 2720.459 1706.499 257 -1]
[pos: chef-kumbaron;220030000 2459.979 2596.775 319 -1]
Brusthonin (1ère partie):
[pos: maltruand-le-bien-portant;220050000 2557 1881 30 -1]
[pos: bakun-le-zombifié;220050000 2059 2097 32 -1]
[pos: fermier-havenjark;220050000 1914 2323 25 -1]ELITE
[pos: botaniste-aello;220050000 2798 1398 30 -1]
[pos: botaniste-aello;220050000 2798 1398 30 -1]
Morheim:
[pos: chef-hamok;220020000 171.8033 1678.891 474 -1]
[pos: mycète-azuré;220020000 1014.027 2705.607 235 -1]
[pos: capitaine-subaku;220020000 1158 1852 260 -1]
[pos: garde-des-couvées-karap;220020000 1722 2555 373 -1]ELITE
[pos: maître-des-couvées-karap;220020000 1819.241 2737.585 373 -1]ELITE
[pos: bigalia-l'éplorée;220020000 1399.505 1013.173 245 -1]
[pos: fidelio-l'épuis;220020000 1336.483 907.77 334 -1]
[pos: rein-sper;220020000 571.9835 1354.985 275 -1]
[pos: sequoel-larmes-d'ébène;220020000 688.0695 1025.977 285 -1]
[pos: vaseux-sulfureux-gigantesque;220020000 1630.37 2036.145 239 -1] ELITE
[pos: roi-de-karaptan;220020000 1789 2602.28 360 -1] ELITE
[pos: seigneur-des-couvées-karap;220020000 1823 2525 358 -1] ELITE
[pos: roi-Zugog;220020000 896.8331 2169.317 215 -1] ELITE
[pos: comitatus-karap;220020000 1614 2771 342 -1] ELITE
[pos: Nounou-Ettin;220020000 1792.097 2871.805 319 -1] ELITE
[pos: reine-taran;220020000 1693.419 2885.037 315 -1] ELITE
[pos: chef-promakis;220020000 284.9568 1104.833 340 -1] ELITE
[pos: premier-rejeton-d'octanu;220020000 91.48554 1540.138 390 -1]
[pos: second-rejeton-d'octanu;220020000 193.5488 1613.271 377 -1]
[pos: troisième-rejeton-d'octanu;220020000 324.8003 1591.594 374 -1]
[pos: troisième-rejeton-d'octanu;220020000 324.8003 1591.594 374 -1]
[pos: Reine-octanu;220020000 260.8634 1706.721 362 -1]
[pos: ilaina-draine-ether;220020000 1580 1250 173 -1] ELITE
[pos: lakrum-la-rocailleuse;220020000 1704 1122 200 -1] ELITE
[pos: lehul-dents-de-scie;220020000 1619 1209 173 -1] ELITE
[pos: pierre-angulaire-d'arkanis;220020000 1712 1137 150 -1]
[pos: chef-kiwanunu;220020000 1346.346 393.9726 530 -1] ELITE
[pos: hazan-le-dépeceur-d'âmes;220020000 1591 1342 146 -1] ELITE
[pos: sentinelle-ulika;220020000 1770 1298 115 -1] ELITE
[pos: tusker-le-solitaire;220020000 1880.273 2192.723 252 -1]
[pos: safiro-le-poing-de-pierre;220020000 1813.879 1173.014 92 -1]
[pos: arbitre-bolcan;220020000 1822.633 1111.549 28 -1] ELITE
[pos: maîtresse-harfuia;220020000 2778 1980 117 -1]
[pos: farhir-le-banni;220020000 2654.666 1386.261 120 -1]
[pos: gerik-le-délaissé;220020000 2358.245 1081.259 148 -1]
[pos: chef-hapanunu;220020000 2303.388 382.4907 229 -1] ELITE
[pos: tipolide-de-hirmilden;220020000 2696.455 2798.756 140 -1] ELITE
[pos: roi-consierd;220020000 1309.357 1334.392 245 -1] ELITE
[pos: chef-cuistot-zifbaum;220020000 2652.139 2938.238 149 -1] ELITE
[pos: directeur-wonshikutz;220020000 2627.123 2500.771 144 -1] ELITE
[pos: architecte-ikeadi;220020000 2853.64 2965.309 179 -1] ELITE
[pos: humnadun-le-crochu;220020000 2546.234 638.2349 236 -1] ELITE
[pos: makama-morte-oeillade;220020000 2650.633 609.3934 268 -1] ELITE
[pos: pretor-ascendu;220020000 2646 2498 146 -1] ELITE
[pos: reine-kint;220020000 2454.74 2973.058 119 -1] ELITE
[pos: sibylle-omutata;220020000 2789.824 599.6111 318.0405 -1] ELITE
[pos: chef-nuaka;220020000 2419.131 538.0596 342 -1] ELITE
[pos: grand-prêtre-maropapa;220020000 2643 544 197 -1] ELITE
[pos: grande-guérisseuse-hamina;220020000 2505.405 516.8457 203 -1] ELITE
[pos: kruk-grand-croc;220020000 2964 688 331 -1] ELITE
[pos: chef-muhamurru;220020000 2632 343 224 -1] ELITE
[pos: superviseur-harmilden;220020000 2984.45 2707.646 221 -1] ELITE
[pos: lestin-gêle-toison;220020000 2576.324 235.4727 220 -1] ELITE
Beluslan:
[pos: mahiki-le-malin;220040000 1087 901 252 -1]
[pos: laine-de-neige;220040000 118.5516 1507.413 320 -1]
[pos: reine-mahisha;220040000 1381.992 286.9813 279 -1]
[pos: capitaine-moloch;220040000 879.116 1439.828 217 -1]
[pos: capitaine-walkris;220040000 1341 1179 252 -1]
[pos: imud-crache-mort;220040000 839.9732 1425.623 216 -1]
[pos: l'avaleur-d'âmes;220040000 842 1060 270 -1]
[pos: archimage-megran;220040000 1392 1269 240 -1]
[pos: horst-le-démolisseur;220040000 166 1220 277 -1]ELITE
[pos: huntzner-le-costaud;220040000 1399 1101 147 -1]
[pos: legas-aile-sinistre;220040000 1959 205 386 -1]
[pos: alfi-l'astucieux;220040000 994 1774 242 -1]
[pos: capitaine-hinden;220040000 155.49 2013 228 -1]
[pos: capitaine-kirikren;220040000 1386 1404 310 -1]
[pos: crasaur-menacé;220040000 247 1840 224 -1]
[pos: prêtre-esekiel;220040000 2065.364 165.9095 393 -1]
[pos: prêtre-de-l'ombre-jungan;220040000 2132 472 387 -1]
[pos: dalloki-le-tenace;220040000 936 2137 317 -1]
[pos: baza-griffes-de-glace;220040000 1863.868 687.4838 368 -1]
[pos: cynix-le-banni;220040000 2991 1104 500 -1]
[pos: doni-l'intrépide;220040000 2396 1582 530 -1]
[pos: veribe-le-déchu;220040000 324 2395 220 -1]
[pos: chef-tufu;220040000 2415 1743 580 -1]
[pos: aarien-hèle-marée;220040000 216.2699 1600.65 219 -1] ELITE
[pos: capitaine-shahaar;220040000 2245.185 2462.221 602 -1] ELITE
[pos: chef-chantara;220040000 2765 2024 605 -1] ELITE
[pos: chef-de-l'équipe-d'assaut-gaku;220040000 2413.783 2372.003 565 -1]
[pos: explorateur-orku;220040000 2223.07 2358.951 595 -1]
[pos: lieutenant-dynah;220040000 2514.201 2655.495 671 -1] ELITE
[pos: lieutenant-dynah;220040000 2737.014 2941.401 696 -1] ELITE (2ème localisation)
[pos: lindasie-le-guindé;220040000 2754.12 2877.55 697 -1] ELITE
[pos: aika-chante-mort;220040000 856.7704 2636.287 312 -1] ELITE
[pos: capitaine-vener;220040000 2497.656 2614.401 671 -1] ELITE
[pos: elime-le-paisible;220040000 638 2900 298 -1] ELITE
[pos: eto-le-glacier-vivant;220040000 2550 1456 415 -1]
[pos: fléau-des-mers;220040000 691.2329 2702.073 332 -1] ELITE
[pos: archimage-vichkor;220040000 2306.635 2840.202 691 -1] ELITE
[pos: capitaine-larakyn;220040000 1763.069 2089.532 593 -1] ELITE
[pos: commandant-brhekman;220040000 1916.53 2698.99 620 -1] ELITE
[pos: dugolle-aile-de-tempête;220040000 1440.113 2004.545 616.0516 -1] ELITE
[pos: efitir-lace-douleur;220040000 1532.922 2473.591 653.0516 -1] ELITE
[pos: lieutenant-aamaah;220040000 1687.521 2049.822 589.0516 -1] ELITE
[pos: Sepra-Chante-ressac;220040000 550 2768 357 -1] ELITE
[pos: skiron-le-vieux-sage;220040000 654 2867 137 -1] ELITE
[pos: superviseur-wyrmirren;220040000 2464 2674 682 -1] ELITE
[pos: prêtre-dragon-tairgus;220040000 1606 2730 705 -1] ELITE
[pos: grand-rudit-jaadis;220040000 1606 2730 705 -1] ELITE
Brusthonin (2ème partie):
[pos: fantôme-du-guérisseur-kanar;220050000 1356 2538 0 -1]
[pos: latulatu-barbe-ramure;220050000 1558 930 0 -1]
[pos: narka-le-revanchard;220050000 2008 2898 0 -1]
[pos: chef-matelot-devahanson;220050000 231 93 0 -1]
[pos: agueria-le-rôdeur;220050000 163.7982 1725.78 296 -1]
[pos: agueria-le-rôdeur;220050000 296 2370 0 -1] 2 ème localisation
[pos: agueria-le-rôdeur;220050000 726.2507 1965.982 296 -1] 3 ème localisation
[pos: shalba-rouille-caille;220050000 2654 2737 0 -1]
[pos: kitarpa-l'ancien;220050000 615 2704 0 -1] ELITE
[pos: kitarpa-l'ancien;220050000 100 2827 0 -1] ELITE 2 ème localisation
[pos: kitarpa-l'ancien;220050000 858 2975 0 -1] ELITE 3 ème localisation
Pour les abysses j'ai trouvé une version anglaise sur le net:
Les Abysses (version anglaise)
[[pos:Brigade General Akius;400010000 2325 2970 1692 1]]
[[pos:Captain Semund;400010000 2275 3124 1668 1]]
[[pos

eputy Lohan;400010000 2192 3120 1667 1]]
[[pos:General Luhut;400010000 2252 3146 1666 1]]
[[pos:Highmage Nobris;400010000 2192 3120 1667 1]]
[[pos:Highmage Pasau;400010000 2182 3146 1667 1]]
[[pos:Lumion;400010000 2252 3146 1666 1]]
[[pos:Imperturbable Kamon;400010000 3295 2985 1442 1]]
[[pos:Imperturbable Kamon;400010000 3080 3146 1449.64 1]]
[[pos:The Everwatcher;400010000 951 936 1668 1]]
[[pos:Purehorn;400010000 483.7617 2801.203 2930 3]]
[[pos:Purehorn;400010000 973.6027 2780.382 2930 3]]
-Elites
[[pos:Neved the Forgotten;400010000 3043 2129 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3155 2219 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3327.61 2152.951 1485.2 1]]
[[pos:Neved the Forgotten;400010000 3226.108 1977.413 1485.2 1]]
[[pos:Ragerock;400010000 2694 551 2938 3]]
[[pos:Team Leader Lahu;400010000 1046.13 1736.623 1601.114 1]]
[[pos:Poor Poevius;400010000 2757 1436 2826 3]]
[[pos:Anduha the Greedy;400010000 620 2080 2736 3]]
[[pos:Merciless Rygrad;400010000 3015 1099 2755 3]]
[[pos:Basrash;400010000 616 2003 0 3]]
-Heros
[[pos:Henchman Ladun;400010000 2142 2485 2982 3]]
[[pos:Queen Klawtinel;400010000 2463 1470 2901 3]]
[[pos:Captain Lahbri;400010000 1579 1833 2887 3]]
-Legendaire
[[pos:Menotios;400010000 1923.65 2021.414 2202 2]]