mephisto ... encore et toujours :p

Répondre
Partager Rechercher
qq1 pourrai me dire ou peut on trouver la liste de ce qu'il dropp (ou ne dropp pas ce serai p-e + court lol) comme item ?
c que je commence a me demander tout sa moi
Liste des Uniques
Voici la liste complete, mais c'est un peu compliqué... si tu patiente un petit peu, je détaille ça ce soir ou demain

a+ tard

Code:
Diff  	-item type (1in X)-  			Name (item type)
XXX    	335    	476  	  547  	The Gnasher (Hand Axe)
XXX    	 29    	 41  	   48  	Deathspade (Axe)
XXX    	 18    	 25  	   29  	Bladebone (Double Axe)
-XX    	 18    	 25  	   29  	Skull Splitter (Military Pick)
-XX    	 33    	 41  	   47  	Rakescar (War Axe)
XXX    	 71    	101  	  116  	Axe of Fechmar (Large Axe)
XXX    	 22    	 31  	   35  	Goreshovel (Broad Axe)
XXX    	 18    	 26  	   30  	The Chieftain (Battle Axe)
-XX    	 24    	 34  	   39  	Brainhew (Great Axe)
-XX    	 33    	 41  	   47  	Humongous (Giant Axe)
XXX    	1006    	1429  	 1640  	Torch of Iro (Wand)
XXX    	 65    	 92  	  106  	Maelstrom (Yew Wand)
-XX    	 54    	 77  	   89  	Gravenspine (Bone Wand)
-XX    	 98    	124  	  142  	Ume's Lament (Grim Wand)
XXX    	335    	476  	  547  	Felloak (Club)
XXX    	1006    	1429  	 1640  	Knell Striker (Scepter)
XXX    	 53    	 75  	   86  	Rusthandle (Grand Scepter)
-XX    	 53    	 75  	   87  	Stormeye (War Scepter)
XXX    	 71    	101  	  116  	Stoutnail (Spiked Club)
XXX    	 29    	 41  	   48  	Crushflange (Mace)
XXX    	 18    	 25  	   29  	Bloodrise (Morning Star)
-XX    	 18    	 25  	   29  	The General's Tan Do Li Ga (Flail)
-XX    	 33    	 41  	   47  	Ironstone (War Hammer)
-XX    	 18    	 25  	   29  	Bonesnap (Maul)
-XX    	951    	 69  	   79  	Steeldriver (Great Maul)
XXX    	335    	476  	  547  	Rixot's Keen (Short Sword)
XXX    	 71    	101  	  116  	Blood Crescent (Scimitar)
XXX    	 29    	 41  	   48  	Skewer of Krintiz (Sabre)
XXX    	 22    	 31  	   35  	Gleamscythe (Falchion)
XXX    	 22    	 31  	   35  	Azurewrath (Crystal Sword)
XXX    	 18    	 25  	   29  	Griswold's Edge (Broad Sword)
-XX    	 18    	 25  	   29  	Hellplague (Long Sword)
-XX    	 33    	 41  	   47  	Culwen's Point (War Sword)
XXX    	 22    	 31  	   35  	Shadowfang (Two-Handed Sword)
XXX    	 18    	 26  	   30  	Soulflay (Claymore)
-XX    	 18    	 25  	   29  	Kinemil's Awl (Giant Sword)
-XX    	 24    	 34  	   39  	Blacktongue (Bastard Sword)
-XX    	 33    	 41  	   47  	Ripsaw (Flamberge)
-XX    	951    	 69  	   79  	The Patriarch (Great Sword)
XXX    	335    	476  	  547  	Gull (Dagger)
XXX    	 29    	 41  	   48  	The Diggler (Dirk)
XXX    	 18    	 26  	   30  	The Jade Tan Do (Kris)
-XX    	 24    	 34  	   39  	Spectral Shard (Blade)
XXX    	 71    	101  	  116  	The Dragon Chang (Spear)
XXX    	 29    	 41  	   48  	Razortine (Trident)
XXX    	 18    	 26  	   30  	Bloodthief (Brandistock)
-XX    	 18    	 25  	   29  	Lance of Yaggai (Spetum)
-XX    	 24    	 34  	   39  	The Tannr Gorerod (Pike)
XXX    	 71    	101  	  116  	Dimoak's Hew (Bardiche)
XXX    	 22    	 31  	   35  	Steelgoad (Voulge)
XXX    	 18    	 25  	   29  	Soul Harvest (Scythe)
-XX    	 18    	 25  	   29  	The Battlebranch (Poleaxe)
-XX    	 66    	 52  	   59  	Woestave (Halberd)
-XX    	  -    	 63  	   72  	The Grim Reaper (War Scythe)
XXX    	1006    	1429  	 1640  	Bane Ash (Short Staff)
XXX    	 88    	124  	  143  	Serpent Lord (Long Staff)
XXX    	 65    	 92  	  106  	Spire of Lazarus (Gnarled Staff)
-XX    	 54    	 77  	   89  	The Salamander (Battle Staff)
-XX    	 73    	103  	  118  	The Iron Jang Bong (War Staff)
XXX    	335    	476  	  547  	Pluckeye (Short Bow)
XXX    	 71    	101  	  116  	Witherstring (Hunter's Bow)
XXX    	 29    	 41  	   48  	Raven Claw (Long Bow)
-XX    	 22    	 31  	   35  	Rogue's Bow (Composite Bow)
-XX    	 18    	 26  	   30  	Stormstrike (Short Battle Bow)
-XX    	 24    	 34  	   39  	Wizendraw (Long Battle Bow)
-XX    	 33    	 41  	   47  	Hellclap (Short War Bow)
-XX    	951    	 69  	   79  	Blastbark (Long War Bow)
XXX    	 71    	101  	  116  	Leadcrow (Light Crossbow)
XXX    	 18    	 25  	   29  	Ichorsting (Crossbow)
-XX    	 24    	 34  	   39  	Hellcast (Heavy Crossbow)
-XX    	951    	 69  	   79  	Doomslinger (Repeating Crossbow)
XXX    	522    	741  	  850  	Biggin's Bonnet (Cap)
XXX    	 77    	109  	  125  	Tarnhelm (Skull Cap)
XXX    	 35    	 50  	   57  	Coif of Glory (Helm)
XXX    	 18    	 25  	   29  	Duskdeep (Full Helm)
-XX    	 35    	 50  	   58  	Wormskull (Bone Helm)
-XX    	 35    	 50  	   58  	Howltusk (Great Helm)
-XX    	 78    	 48  	   55  	Undead Crown (Crown)
-XX    	 29    	 41  	   47  	The Face of Horror (Mask)
XXX    	522    	741  	  850  	Greyform (Quilted Armor)
XXX    	522    	741  	  850  	Blinkbat's Form (Leather Armor)
XXX    	 77    	109  	  125  	The Centurion (Hard Leather Armor)
XXX    	 33    	 47  	   54  	Twitchthroe (Studded Leather)
XXX    	 35    	 50  	   57  	Darkglow (Ring Mail)
XXX    	 18    	 25  	   29  	Hawkmail (Scale Mail)
XXX    	 18    	 25  	   29  	Sparking Mail (Chain Mail)
-XX    	  9    	 13  	   15  	Venom Ward (Breast Plate)
-XX    	 29    	 41  	   47  	Iceblink (Splint Mail)
-XX    	 35    	 50  	   58  	Boneflesh (Plate Mail)
-XX    	 78    	 48  	   55  	Rockfleece (Field Plate)
-XX    	371    	 49  	   56  	Rattlecage (Gothic Plate)
-XX    	  -    	117  	  134  	Goldskin (Full Plate Mail)
-XX    	  -    	147  	  169  	Silks of the Victor (Ancient Armor)
-XX    	  -    	 73  	   84  	Heavenly Garb (Light Plate)
XXX    	522    	741  	  850  	Pelta Lunata (Buckler)
XXX    	 77    	109  	  125  	Umbral Disk (Small Shield)
XXX    	 35    	 50  	   57  	Stormguild (Large Shield)
-XX    	 29    	 41  	   47  	Wall of the Eyeless (Bone Shield)
XXX    	 35    	 50  	   57  	Swordback Hold (Spiked Shield)
XXX    	 18    	 25  	   29  	Steelclash (Kite Shield)
XXX    	 35    	 50  	   58  	Bverrit Keep (Tower Shield)
-XX    	 78    	 48  	   55  	The Ward (Gothic Shield)
XXX    	522    	741  	  850  	The Hand of Broc (Leather Gloves)
XXX    	 33    	 47  	   54  	Bloodfist (Heavy Gloves)
XXX    	 35    	 50  	   57  	Chance Guards (Chain Gloves)
-XX    	 29    	 41  	   47  	Magefist (Light Gauntlets)
-XX    	 28    	 35  	   41  	Frostburn (Gauntlets)
XXX    	522    	741  	  850  	Hotspur (Boots)
XXX    	 33    	 47  	   54  	Gorefoot (Heavy Boots)
XXX    	 35    	 50  	   57  	Treads of Cthon (Chain Boots)
-XX    	 29    	 41  	   47  	Goblin Toe (Light Plated Boots)
-XX    	 28    	 35  	   41  	Tearhaunch (Greaves)
XXX    	522    	741  	  850  	Lenymo (Sash)
XXX    	 33    	 47  	   54  	Snakecord (Light Belt)
-XX    	 35    	 50  	   57  	Nightsmoke (Belt)
-XX    	 29    	 41  	   47  	Goldwrap (Heavy Belt)
-XX    	 28    	 35  	   41  	Bladebuckle (Plated Belt)
XXX    	 59    	 41  	   41  	Nokozan Relic (Amulet)
XXX    	 59    	 41  	   41  	The Eye of Etlich (Amulet)
-XX    	 59    	 41  	   41  	The Mahim-Oak Curio (Amulet)
XXX    	 30    	 21  	   21  	Nagelring (Ring)
XXX    	 30    	 21  	   21  	Manald Heal (Ring)
-XX    	 30    	 21  	   21  	The Stone of Jordan (Ring)
-XX    	951    	 69  	   79  	Coldkill (Hatchet)
-XX    	  -    	 63  	   72  	Butcher's Pupil (Cleaver)
-XX    	  -    	 86  	   99  	Islestrike (Twin Axe)
-XX    	  -    	113  	  130  	Pompeii's Wrath (Crowbill)
-XX    	  -    	122  	  133  	Guardian Naga (Naga)
-XX    	  -    	 63  	   72  	Warlord's Trust (Military Axe)
-XX    	  -    	 86  	   99  	Spellsteel (Bearded Axe)
-XX    	  -    	118  	  135  	Stormrider (Tabar)
-XX    	  -    	122  	  133  	Boneslayer Blade (Gothic Axe)
-XX    	  -    	164  	  133  	The Minotaur (Ancient Axe)
-XX    	2852    	207  	  237  	Suicide Branch (Burnt Wand)
-XX    	  -    	259  	  297  	Carin Shard (Petrified Wand)
-XX    	  -    	339  	  389  	Arm of King Leoric (Tomb Wand)
-XX    	  -    	491  	  400  	Blackhand Key (Grave Wand)
-XX    	 66    	 52  	   59  	Dark Clan Crusher (Cudgel)
-XX    	2852    	207  	  237  	Zakarum's Hand (Rune Scepter)
-XX    	  -    	354  	  406  	The Fetid Sprinkler (Holy Water Sprinkler)
-XX    	  -    	339  	  389  	Hand of Blessed Light (Divine Scepter)
-XX    	951    	 69  	   79  	Fleshrender (Barbed Club)
-XX    	  -    	 63  	   72  	Sureshrill Frost (Flanged Mace)
-XX    	  -    	 86  	   99  	Moonfall (Jagged Star)
-XX    	  -    	113  	  130  	Baezil's Vortex (Knout)
-XX    	  -    	122  	  133  	Earthshaker (Battle Hammer)
-XX    	  -    	113  	  130  	Bloodtree Stump (War Club)
-XX    	  -    	651  	  135  	The Gavel of Pain (Martel de Fer)
-XX    	 66    	 52  	   59  	Bloodletter (Gladius)
-XX    	  -    	113  	  130  	Coldsteel Eye (Cutlass)
-XX    	  -    	 63  	   72  	Hexfire (Shamshir)
-XX    	  -    	 86  	   99  	Blade of Ali Baba (Tulwar)
-XX    	  -    	 86  	   99  	Ginther's Rift (Dimensional Blade)
-XX    	  -    	118  	  135  	Headstriker (Battle Sword)
-XX    	  -    	113  	  130  	Plague Bearer (Rune Sword)
-XX    	  -    	164  	  133  	The Atlantean (Ancient Sword)
-XX    	  -    	 86  	   99  	Crainte Vomir (Espandon)
-XX    	  -    	118  	  135  	Bing Sz Wang (Dacian Falx)
-XX    	  -    	113  	  130  	The Vile Husk (Tusk Sword)
-XX    	  -    	122  	  133  	Cloudcrack (Gothic Sword)
-XX    	  -    	164  	  133  	Todesfaelle Flamme (Zweihander)
-XX    	  -    	651  	  135  	Swordguard (Executioner Sword)
-XX    	951    	 69  	   79  	Spineripper (Poignard)
-XX    	  -    	 63  	   72  	Heart Carver (Rondel)
-XX    	  -    	118  	  135  	Blackbog's Sharp (Cinquedeas)
-XX    	  -    	122  	  133  	Stormspike (Stiletto)
-XX    	951    	 69  	   79  	The Impaler (War Spear)
-XX    	  -    	 63  	   72  	Kelpie Snare (Fuscina)
-XX    	  -    	118  	  135  	Soulfeast Tine (War Fork)
-XX    	  -    	113  	  130  	Hone Sundan (Yari)
-XX    	  -    	122  	  133  	Spire of Honor (Lance)
-XX    	951    	 69  	   79  	The Meat Scraper (Lochaber Axe)
-XX    	  -    	 86  	   99  	Blackleach Blade (Bill)
-XX    	  -    	118  	  135  	Athena's Wrath (Battle Scythe)
-XX    	  -    	 63  	   72  	Pierre Tombale Couant (Partizan)
-XX    	  -    	164  	  133  	Husoldal Evo (Bec-de-Corbin)
--X    	  -    	  -  	  108  	Grim's Burning Dead (Grim Scythe)
-XX    	199    	155  	  178  	Razorswitch (Jo Staff)
-XX    	  -    	188  	  216  	Ribcracker (Quarterstaff)
-XX    	  -    	259  	  297  	Chromatic Ire (Cedar Staff)
-XX    	  -    	354  	  406  	Warpspear (Gothic Staff)
-XX    	  -    	365  	  400  	Skull Collector (Rune Staff)
-XX    	 66    	 52  	   59  	Skystrike (Edge Bow)
-XX    	951    	 69  	   79  	Riphook (Razor Bow)
-XX    	  -    	 63  	   72  	Kuko Shakaku (Cedar Bow)
-XX    	  -    	 86  	   99  	Endlesshail (Double Bow)
-XX    	  -    	113  	  130  	Witchwild String (Short Siege Bow)
-XX    	  -    	122  	  133  	Cliffkiller (Large Siege Bow)
-XX    	  -    	164  	  133  	Magewrath (Rune Bow)
-XX    	  -    	651  	  135  	Goldstrike Arch (Gothic Bow)
-XX    	  -    	 63  	   72  	Langer Briser (Arbalest)
-XX    	  -    	118  	  135  	Pus Spitter (Siege Crossbow)
-XX    	  -    	122  	  133  	Buriza-Do Kyanon (Ballista)
-XX    	  -    	651  	  135  	Demon Machine (Chu-Ko-Nu)
-XX    	  -    	 73  	   84  	Peasant Crown (War Hat)
-XX    	  -    	117  	  134  	Rockstopper (Sallet)
-XX    	  -    	147  	  169  	Stealskull (Casque)
-XX    	  -    	179  	  206  	Darksight Helm (Basinet)
-XX    	  -    	355  	  290  	Valkyrie Wing (Winged Helm)
--X    	  -    	  -  	  138  	Crown of Thieves (Grand Crown)
-XX    	  -    	 89  	   98  	Blackhorn's Face (Death Mask)
-XX    	  -    	355  	  290  	Vampire Gaze (Grim Helm)
-XX    	  -    	 73  	   84  	The Spirit Shroud (Ghost Armor)
-XX    	  -    	 73  	   84  	Skin of the Vipermagi (Serpentskin Armor)
-XX    	  -    	117  	  134  	Skin of the Flayed One (Demonhide Armor)
-XX    	  -    	147  	  169  	Iron Pelt (Trellised Armor)
-XX    	  -    	147  	  169  	Spirit Forge (Linked Mail)
-XX    	  -    	179  	  206  	Crow Caw (Tigulated Mail)
-XX    	  -    	179  	  206  	Shaftstop (Mesh Armor)
-XX    	  -    	 89  	   98  	Duriel's Shell (Cuirass)
-XX    	  -    	355  	  290  	Skullder's Ire (Russet Armor)
-XX    	  -    	1085  	  224  	Guardian Angel (Templar Coat)
--X    	  -    	  -  	  138  	Toothrow (Sharktooth Armor)
--X    	  -    	  -  	  169  	Atma's Wail (Embossed Plate)
--X    	  -    	  -  	  269  	Black Hades (Chaos Armor)
--X    	  -    	  -  	  190  	Corpsemourn (Ornate Plate)
--X    	  -    	  -  	  169  	Que-Hegan's Wisdom (Mage Plate)
-XX    	  -    	 73  	   84  	Visceratuant (Defender)
-XX    	  -    	117  	  134  	Moser's Blessed Circle (Round Shield)
-XX    	  -    	147  	  169  	Stormchaser (Scutum)
-XX    	  -    	179  	  206  	Tiamat's Rebuke (Dragon Shield)
-XX    	  -    	355  	  290  	Gerke's Sanctuary (Pavise)
--X    	  -    	  -  	  138  	Radament's Sphere (Ancient Shield)
-XX    	  -    	 89  	   98  	Lidless Wall (Grim Shield)
-XX    	  -    	147  	  169  	Lance Guard (Barbed Shield)
-XX    	371    	 49  	   56  	Venom Grip (Demonhide Gloves)
-XX    	  -    	117  	  134  	Gravepalm (Sharkskin Gloves)
-XX    	  -    	179  	  206  	Ghoulhide (Heavy Bracers)
-XX    	  -    	355  	  290  	Lava Gout (Battle Gauntlets)
-XX    	  -    	1085  	  224  	Hellmouth (War Gauntlets)
-XX    	  -    	 73  	   84  	Infernostride (Demonhide Boots)
-XX    	  -    	117  	  134  	Waterwalk (Sharkskin Boots)
-XX    	  -    	179  	  206  	Silkweave (Mesh Boots)
-XX    	  -    	355  	  290  	War Traveler (Battle Boots)
-XX    	  -    	1085  	  224  	Gore Rider (War Boots)
-XX    	  -    	 73  	   84  	String of Ears (Demonhide Sash)
-XX    	  -    	117  	  134  	Razortail (Sharkskin Belt)
-XX    	  -    	179  	  206  	Gloom's Trap (Mesh Belt)
-XX    	  -    	355  	  290  	Snowclash (Battle Belt)
-XX    	  -    	1085  	  224  	Thundergod's Vigor (War Belt)
--X    	  -    	  -  	  169  	Harlequin Crest (Shako)
---    	  -    	  -  	    -  	Veil of Steel (Spired Helm)
--X    	  -    	  -  	  346  	The Gladiator's Bane (Wire Fleece)
--X    	  -    	  -  	 3825  	Arkaine's Valor (Balrog Skin)
--X    	  -    	  -  	  269  	Blackoak Shield (Luna)
--X    	  -    	  -  	  346  	Stormshield (Monarch)
--X    	  -    	  -  	  311  	Hellslayer (Decapitator)
---    	  -    	  -  	    -  	Messerschmidt's Reaver (Champion Axe)
--X    	  -    	  -  	  227  	Baranar's Star (Devil Star)
---    	  -    	  -  	    -  	Schaefer's Hammer (Legendary Mallet)
---    	  -    	  -  	    -  	The Cranium Basher (Thunder Maul)
--X    	  -    	  -  	  311  	Lightsabre (Phase Blade)
--X    	  -    	  -  	 2795  	Doombringer (Champion Sword)
---    	  -    	  -  	    -  	The Grandfather (Colossus Blade)
--X    	  -    	  -  	   94  	Wizardspike (Bone Knife)
---    	  -    	  -  	    -  	Stormspire (Giant Thresher)
--X    	  -    	  -  	 2795  	Eaglehorn (Crusader Bow)
---    	  -    	  -  	    -  	Windforce (Hydra Bow)
--X    	 30    	 21  	   21  	Bul-Kathos' Wedding Band (Ring)
-XX    	 59    	 41  	   41  	The Cat's Eye (Amulet)
--X    	 59    	 41  	   41  	The Rising Sun (Amulet)
-XX    	 59    	 41  	   41  	Crescent Moon (Amulet)
--X    	 59    	 41  	   41  	Mara's Kaleidoscope (Amulet)
--X    	 59    	 41  	   41  	Atma's Scarab (Amulet)
-XX    	 30    	 21  	   21  	Dwarf Star (Ring)
-XX    	 30    	 21  	   21  	Raven Frost (Ring)
--X    	 59    	 41  	   41  	Highlord's Wrath (Amulet)
-XX    	 59    	 41  	   41  	Saracen's Chance (Amulet)
-XX    	  -    	3256  	  673  	Arreat's Face (Slayer Guard)
-XX    	  -    	3256  	  673  	Homunculus (Hierophant Trophy)
-XX    	  -    	188  	  216  	Titan's Revenge (Ceremonial Javelin)
-XX    	  -    	365  	  400  	Lycander's Aim (Ceremonial Bow)
-XX    	  -    	491  	  400  	Lycander's Flank (Ceremonial Pike)
-XX    	  -    	491  	  400  	The Oculus (Swirling Crystal)
-XX    	  -    	1066  	  871  	Herald of Zakarum (Gilded Shield)
-XX    	  -    	245  	  200  	Bartuc's Cut-Throat (Greater Talons)
--X    	  -    	  -  	  414  	Jalal's Mane (Totemic Mask)
--X    	  -    	 63  	   72  	The Scalper (Francisca)
-XX    	951    	 69  	   79  	Deathbit (Battle Dart)
--X    	  -    	  -  	  361  	Nosferatu's Coil (Vampirefang Belt)
__________________
http://lotro.fr/signature/image/969,2580.gif

http://lotro.fr/img/classe/4/48.pngAeawyn http://lotro.fr/img/classe/8/48.pngAearwynhttp://perso.club-internet.fr/mfc/dreddyslair/D2/Smilies/Didi2.gifhttp://perso.club-internet.fr/mfc/dreddyslair/D2/avatar/logo%20Diablo%20II%20Dreddy3.gifhttp://perso.club-internet.fr/mfc/dreddyslair/D2/Smilies/Amazone.gif
Liste des sets
Code:
Diff  	-item type (1 inX)-  			Name (item type)
XXX    	 35    	 50    	 57  	Civerb's Vestments (Large Shield)
XXX    	 59    	 41    	 41  	Civerb's Vestments (Amulet)
XXX    	 53    	 75    	 86  	Civerb's Vestments (Grand Scepter)
XXX    	 35    	 50    	 57  	Hsarus' Defense (Chain Boots)
XXX    	522    	741    	850  	Hsarus' Defense (Buckler)
XXX    	 35    	 50    	 57  	Hsarus' Defense (Belt)
XXX    	 18    	 25    	 29  	Cleglaw's Brace (Long Sword)
XXX    	 77    	109    	125  	Cleglaw's Brace (Small Shield)
XXX    	 35    	 50    	 57  	Cleglaw's Brace (Chain Gloves)
XXX    	 59    	 41    	 41  	Iratha's Finery (Amulet)
XXX    	 29    	 41    	 47  	Iratha's Finery (Light Gauntlets)
XXX    	 78    	 48    	 55  	Iratha's Finery (Crown)
XXX    	 29    	 41    	 47  	Iratha's Finery (Heavy Belt)
XXX    	 18    	 25    	 29  	Isenhart's Armory (Broad Sword)
XXX    	 78    	 48    	 55  	Isenhart's Armory (Gothic Shield)
XXX    	  9    	 13    	 15  	Isenhart's Armory (Breast Plate)
XXX    	 18    	 25    	 29  	Isenhart's Armory (Full Helm)
XXX    	 24    	 34    	 39  	Vidala's Rig (Long Battle Bow)
XXX    	 29    	 41    	 47  	Vidala's Rig (Light Plated Boots)
XXX    	522    	741    	850  	Vidala's Rig (Leather Armor)
XXX    	 59    	 41    	 41  	Vidala's Rig (Amulet)
XXX    	 18    	 25    	 29  	Milabrega's Regalia (Kite Shield)
XXX    	 53    	 75    	 87  	Milabrega's Regalia (War Scepter)
XXX    	 78    	 48    	 55  	Milabrega's Regalia (Crown)
-XX    	  -    	147    	169  	Milabrega's Regalia (Ancient Armor)
XXX    	 54    	 77    	 89  	Cathan's Traps (Battle Staff)
XXX    	 18    	 25    	 29  	Cathan's Traps (Chain Mail)
XXX    	 29    	 41    	 47  	Cathan's Traps (Mask)
XXX    	 59    	 41    	 41  	Cathan's Traps (Amulet)
XXX    	 30    	 21    	 21  	Cathan's Traps (Ring)
-XX    	 18    	 25    	 29  	Tancred's Battlegear (Military Pick)
-XX    	  -    	117    	134  	Tancred's Battlegear (Full Plate Mail)
-XX    	522    	741    	850  	Tancred's Battlegear (Boots)
-XX    	 59    	 41    	 41  	Tancred's Battlegear (Amulet)
-XX    	 35    	 50    	 58  	Tancred's Battlegear (Bone Helm)
XXX    	 35    	 50    	 58  	Sigon's Complete Steel (Great Helm)
XXX    	371    	 49    	 56  	Sigon's Complete Steel (Gothic Plate)
XXX    	 28    	 35    	 41  	Sigon's Complete Steel (Gauntlets)
XXX    	 28    	 35    	 41  	Sigon's Complete Steel (Greaves)
XXX    	 28    	 35    	 41  	Sigon's Complete Steel (Plated Belt)
XXX    	 35    	 50    	 58  	Sigon's Complete Steel (Tower Shield)
XXX    	522    	741    	850  	Infernal Tools (Cap)
XXX    	 98    	124    	142  	Infernal Tools (Grim Wand)
XXX    	 29    	 41    	 47  	Infernal Tools (Heavy Belt)
XXX    	 35    	 50    	 57  	Berserker's Arsenal (Helm)
XXX    	 29    	 41    	 47  	Berserker's Arsenal (Splint Mail)
XXX    	 18    	 25    	 29  	Berserker's Arsenal (Double Axe)
XXX    	522    	741    	850  	Death's Disguise (Leather Gloves)
XXX    	522    	741    	850  	Death's Disguise (Sash)
XXX    	 33    	 41    	 47  	Death's Disguise (War Sword)
XXX    	 29    	 41    	 48  	Angelic Raiment (Sabre)
XXX    	 35    	 50    	 57  	Angelic Raiment (Ring Mail)
XXX    	 30    	 21    	 21  	Angelic Raiment (Ring)
XXX    	 59    	 41    	 41  	Angelic Raiment (Amulet)
XXX    	 33    	 41    	 47  	Arctic Gear (Short War Bow)
XXX    	522    	741    	850  	Arctic Gear (Quilted Armor)
XXX    	 33    	 47    	 54  	Arctic Gear (Light Belt)
XXX    	 29    	 41    	 47  	Arctic Gear (Light Gauntlets)
XXX    	 59    	 41    	 41  	Arcanna's Tricks (Amulet)
XXX    	 73    	103    	118  	Arcanna's Tricks (War Staff)
XXX    	 77    	109    	125  	Arcanna's Tricks (Skull Cap)
-XX    	  -    	 73    	 84  	Arcanna's Tricks (Light Plate)
-XX    	  -    	355    	290  	Natalya's Odium (Grim Helm)
---    	  -    	  -    	  -  	Natalya's Odium (Scissors Suwayyah)
--X    	  -    	  -    	511  	Natalya's Odium (Loricated Mail)
-XX    	  -    	179    	206  	Natalya's Odium (Mesh Boots)
-XX    	  -    	268    	293  	Aldur's Watchtower (Hunter's Guise)
---    	  -    	  -    	  -  	Aldur's Watchtower (Shadow Plate)
-XX    	  -    	 86    	 99  	Aldur's Watchtower (Jagged Star)
-XX    	  -    	355    	290  	Aldur's Watchtower (Battle Boots)
-XX    	106    	151    	173  	Immortal King (Avenger Guard)
---    	  -    	  -    	  -  	Immortal King (Sacred Armor)
-XX    	  -    	1085    	224  	Immortal King (War Belt)
-XX    	  -    	1085    	224  	Immortal King (War Gauntlets)
-XX    	  -    	1085    	224  	Immortal King (War Boots)
--X    	  -    	  -    	136  	Immortal King (Ogre Maul)
-XX    	  -    	179    	206  	Tal Rasha's Wrappings (Mesh Belt)
XXX    	 59    	 41    	 41  	Tal Rasha's Wrappings (Amulet)
-XX    	  -    	491    	400  	Tal Rasha's Wrappings (Swirling Crystal)
---    	  -    	  -    	  -  	Tal Rasha's Wrappings (Lacquered Plate)
-XX    	  -    	 89    	 98  	Tal Rasha's Wrappings (Death Mask)
---    	  -    	  -    	  -  	Griswold's Legacy (Corona)
--X    	  -    	  -    	190  	Griswold's Legacy (Ornate Plate)
---    	  -    	  -    	  -  	Griswold's Legacy (Caduceus)
---    	  -    	  -    	  -  	Griswold's Legacy (Vortex Shield)
---    	  -    	  -    	  -  	Trang-Oul's Avatar (Bone Visage)
--X    	  -    	  -    	269  	Trang-Oul's Avatar (Chaos Armor)
-XX    	  -    	1066    	871  	Trang-Oul's Avatar (Cantor Trophy)
-XX    	  -    	179    	206  	Trang-Oul's Avatar (Heavy Bracers)
---    	  -    	  -    	  -  	Trang-Oul's Avatar (Troll Belt)
---    	  -    	  -    	  -  	M'avina's Battle Hymn (Diadem)
---    	  -    	  -    	  -  	M'avina's Battle Hymn (Kraken Shell)
-XX    	  -    	355    	290  	M'avina's Battle Hymn (Battle Gauntlets)
-XX    	  -    	117    	134  	M'avina's Battle Hymn (Sharkskin Belt)
--X    	  -    	  -    	8385  	M'avina's Battle Hymn (Grand Matron Bow)
-XX    	 59    	 41    	 41  	The Disciple (Amulet)
--X    	  -    	  -    	138  	The Disciple (Bramble Mitts)
-XX    	  -    	 73    	 84  	The Disciple (Demonhide Boots)
--X    	  -    	  -    	190  	The Disciple (Dusk Shroud)
--X    	  -    	  -    	511  	The Disciple (Mithril Coil)
--X    	  -    	  -    	148  	Heaven's Brethren (Reinforced Mace)
---    	  -    	  -    	  -  	Heaven's Brethren (Ward)
-XX    	  -    	 89    	 98  	Heaven's Brethren (Cuirass)
---    	  -    	  -    	  -  	Heaven's Brethren (Spired Helm)
-XX    	  -    	355    	290  	Orphan's Call (Winged Helm)
-XX    	  -    	355    	290  	Orphan's Call (Battle Belt)
-XX    	  -    	117    	134  	Orphan's Call (Sharkskin Gloves)
-XX    	  -    	117    	134  	Orphan's Call (Round Shield)
--X    	  -    	  -    	138  	Hwanin's Majesty (Grand Crown)
-XX    	  -    	179    	206  	Hwanin's Majesty (Tigulated Mail)
-XX    	 35    	 50    	 57  	Hwanin's Majesty (Belt)
-XX    	  -    	 86    	 99  	Hwanin's Majesty (Bill)
---    	  -    	  -    	  -  	Sazabi's Grand Tribute (Cryptic Sword)
--X    	  -    	  -    	3825  	Sazabi's Grand Tribute (Balrog Skin)
-XX    	  -    	179    	206  	Sazabi's Grand Tribute (Basinet)
---    	  -    	  -    	  -  	Bul-Kathos' Children (Colossus Blade)
---    	  -    	  -    	  -  	Bul-Kathos' Children (Mythical Sword)
---    	  -    	 73    	 84  	Cow King's Leathers (War Hat)
---    	 33    	 47    	 54  	Cow King's Leathers (Studded Leather)
---    	 33    	 47    	 54  	Cow King's Leathers (Heavy Boots)
--X    	  -    	  -    	932  	Naj's Ancient Vestige (Elder Staff)
--X    	  -    	  -    	3825  	Naj's Ancient Vestige (Hellforge Plate)
-XX    	 35    	 50    	 58  	Naj's Ancient Vestige (Circlet)
XXX    	522    	741    	850  	Sander's Folly (Cap)
XXX    	 33    	 47    	 54  	Sander's Folly (Heavy Boots)
XXX    	 33    	 47    	 54  	Sander's Folly (Heavy Gloves)
XXX    	 54    	 77    	 89  	Sander's Folly (Bone Wand)
__________________
http://lotro.fr/signature/image/969,2580.gif

